| Name of excercise | Measurement | View sample video |
|---|---|---|
| Surya Namaskar | Count | View |
| Yoga | Time | View |
| Simple Plank | Time | View |
| Side Plank | Time | View |
| Commando Plank | Time | View |
| Reverse Plank | Time | View |
| Pushups | Count | View |
| Crunches | Count | View |
| Sit Ups | Count | View |
| Leg Raises | Count | View |
| Lunges | Count | View |
| Overhead Forward Lunge | Count | View |
| Squats | Count | View |
| Jump Squats | Count | View |
| Pistol Squats | Count | View |
| Tuck Jump | Count | View |
| Bird Dogs | Count | View |
| Clam Shells | Count | View |
| Side Shuffles | Count | View |
| Burpees | Count | View |
| Russian Twist | Count | View |
| Scorpion | Count | View |
| Scissor and Cross Scissor | Count | View |
| Cycling - Clock and Anti Clock | Count | View |
| Indoor Cycling | Time | - |
| Indoor Run | Time | - |
| Indoor Walk | Time | - |
| Treadmill Run | Time | - |
| Treadmill Walk | Time | - |
| Rope Jump | Count | View |
| Speed Skaters | Count | View |
| Spot Jump | Time | - |
| Spot Running | Time | - |
| Butt Kicks Jump | Time | - |
| High Knee Jump | Time | - |
| Stability Ball Jackknife | Count | View |
| Stability Ball Leg Curl | Count | View |
| Alternating Row | Count | View |
| Strength Training | Time | - |
| Dumbbells | Count | View |
| Bench Press | Count | View |
| Animal Walk | Time | View |
| Zumba Workout | Time | View |
| Dance Workout | Time | View |
| Crossfit Workout | Time | View |





